Lend & Borrow
Earn yield on your assets or borrow against your holdings — powered by Solana
$24.8M
Total Supplied
$12.3M
Total Borrowed
49.6%
Utilization
1,247
Active Lenders
Supply Assets
Current Supply APY
8.42%
Your Deposits
◎ SOL
24.5 SOL ($2,450)
💲 USDC
5,000.00 USDC
🚀 $SEND
50,000 $SEND ($1,250)
Borrow Assets
Current Borrow APR
5.67%
Health Factor
1.82
Liquidation below 1.00
LiquidationSafe
Your Positions
| Asset | Type | Amount | Value | APY/APR | Collateral Ratio | Liq. Price |
|---|---|---|---|---|---|---|
| ◎ SOL | Supplied | 24.500 | $2,450.00 | 8.42% | — | — |
| 💲 USDC | Supplied | 5,000.00 | $5,000.00 | 4.21% | — | — |
| 🚀 $SEND | Supplied | 50,000 | $1,250.00 | 12.80% | — | — |
| 💲 USDC | Borrowed | 3,200.00 | $3,200.00 | 5.67% | 272% | $62.40 |
| ◎ SOL | Borrowed | 5.000 | $500.00 | 6.12% | 185% | $54.00 |
Market Overview
| Asset | Supply APY | Borrow APR | Total Supplied | Total Borrowed | Utilization |
|---|---|---|---|---|---|
| ◎ SOL | 8.42% | 6.12% | $8.2M | $4.1M | 50.0% |
| 💲 USDC | 4.21% | 5.67% | $10.5M | $6.8M | 64.8% |
| 🚀 $SEND | 12.80% | 9.45% | $3.1M | $0.8M | 25.8% |
| 🌊 mSOL | 6.15% | 4.82% | $2.1M | $0.4M | 19.0% |
| ✨ RAY | 10.30% | 7.88% | $0.9M | $0.2M | 22.2% |
Liquidation Zone
Positions approaching liquidation threshold
7xK2...9fQ1
Health1.04
Borrowed$48,200
Collateral$50,128
Liq. Price$96.20 SOL
3mN8...pL7e
Health1.08
Borrowed$22,400
Collateral$24,192
Liq. Price$92.80 SOL
9vR5...kW2d
Health1.12
Borrowed$15,800
Collateral$17,696
Liq. Price$89.40 SOL
5tP1...nJ4m
Health1.15
Borrowed$8,600
Collateral$9,890
Liq. Price$87.10 SOL
Interest Rate Model
Supply & Borrow rates vs. Utilization (SOL pool)